Important Ongoing Projects
Active research grants, principal investigators, and funding details
| S.No. | Title | Principal Investigator (PI) | Co-Principal Investigator (CoPI) | Year of Award | Funding Agency | Amount (In Rs.) |
|---|---|---|---|---|---|---|
| 1 | National Genomics Core project | Prof. S. I. Rizvi | Dr. Awadh Bihari Yadav | 2019-2021 | Department of Biotechnology (DBT), New Delhi | 20.06 crore |
| 2 | Sir Syed Ahmad Khan and his contribution to the strengthening Indian Society | Dr. Mahmood Hafiz Abdul Rub Mirza | - | 2021-2023 | NCPUL, New Delhi | 1.05 Lakh |
| 3 | COVID 19 pandemic: Effect of Yoga and meditation on boosting immunity and mental health | Dr. Ashish Khare | Prof. Neena Kohli and Prof. Bhoomika Kar | 2021-2022 | Department of Science and Technology (DST), New Delhi | 8.98 Lakh |
| 4 | Land use/land cover change modeling and sustainable development of water resources in the Ghaghara River basin | Dr. Sudhir Kumar Singh | Dr. H K Pandey | 2020-2022 | Science and Engineering Research Board (SERB), New Delhi, India | 29.81 Lakh |
| 5 | An initiative for increasing awareness and empowerment in tribal women of Rewa, MP, with special concern to health, hygiene and sanitation | Prof. Sangita Srivastava | Dr. Neetu Mishra | 2019-2022 | Department of Science and Technology – National Academy of Sciences | 6.00 Lakh |
| 6 | Evaluation of Shyama Prasad Mukherji RURBAN Mission of Uttar-Pradesh | Dr. Rohit Kumar Mishra | - | 2019-2021 | Ministry of Rural Development, Govt. of India | 37.08 Lakh |
| 7 | Developing a Virtual Soil Moisture methodology using Optical/Thermal and Microwave Satellite Imagery for surface Soil Moisture Mapping | Kishan Singh Rawat | Dr. Sudhir Kumar Singh | 2019-2021 | Ministry of Earth Science, Govt. of India | 21.54 Lakh |
| 8 | Development of the SPLUNC1 protein loaded composite nanoparticles based targeted therapy for the treatments of lung inflammation. | Dr. Awadh Bihari Yadav | Dr. Sohail Akhtar | 2019-2022 | Science and Engineering Research Board (SERB), New Delhi, India | 37.54 Lakh |
| 9 | Impact of mass bathing event on the natural microbiota of the river Ganges; a concern to human health. | Prof. Shanthy Sunderam | - | 2019-2022 | Department of Biotechnology (DBT), New Delhi | 87 Lakhs |
| 10 | Synthesis, characterisation and evaluation of ciprofloxacin and gentamicin loaded solid lipid –chitosan composite Nanoparticles for the treatment of mastitis in dairy animal. | Dr. Awadh Bihari Yadav | Dr. Neelesh Sharma | 2018-2021 | Department of Biotechnology (DBT), New Delhi | 132 Lakh |
| 11 | Functional dynamics and slopes stability modelling by inculcating the role of Bedrock-Overburden Interface (BOI) geometry as domineering parameter. | Dr. Ravindra Pratap Singh | - | 2018-2021 | University Grant Commission (UGC), New Delhi | Rs. 10.00 Laks |
| 12 | Rural Innovation Centre (RIC) National Initiative for Design Innovation, | Dr. Rohit Kumar Mishra | - | 2017-2021 | Ministry of Human Resource and Development (MHRD), New Delhi | Rs. 50,00,000/- |
| 13 | Design and Innovation Centre (Spoke partner BHU-HUB) | Dr. Awadh Bihari Yadav and Dr. Rohit Mishra (Project Coordinator) | - | 2017-2021 | Ministry of Human Resource and Development (MHRD), New Delhi | 100 Lakh |
| 14 | Synthesis and characterization of siRNA loaded ligand bearing PLGA nanoparticles for targeted delivery to the lung cancer. | Dr. Awadh Bihari Yadav | - | (2016-2019), extended till March 2021 | Department of Science and Technology (DST)- Nanomission | 54.73 lakh |
| 15 | “Microgreens value addition for advancement towards nutrition and wellness among adolescent girls in rural areas” | Dr. Neetu Mishra | - | 2022 to 2025 | Council of Science and Technology, CSTUP, Lucknow. | 11,94,000 |
| 16 | Design and synthesis of dynamic and responsive materials | Dr. Ajay Verma | - | 2023-2025 | University of Allahabad | 5.00 Lakh |
| 17 | Design and synthesis of bio-inspired materials for the application in heterogeneous catalysis: Halolactonization of unactivated alkenes | Dr. Ajay Verma | - | 2023-2026 | ANRF-SERB, New Delhi | - |







No comments:
Post a Comment