Programs Offered & Courses
Browse undergraduate, postgraduate, diploma and doctoral programs.
Total Programs: 20
| S.No. | Program Name | Degree Level | Department / Faculty | Duration | Eligibility | Details |
|---|---|---|---|---|---|---|
| 01 | Ph.D. in Biotechnology & Genomics | Doctoral | Department of Biotechnology | 3–5 Years | Master's Degree + NET/PET | View Details |
| 02 | Master of Business Administration (MBA) | Postgraduate | Department of Management Studies | 2 Years | Graduation (50% marks) | View Details |
| 03 | Bachelor of Arts (B.A. – ODL Mode) | Undergraduate | School of Open & Distance Learning | 3 Years | 10+2 Pass | View Details |
| 04 | M.Sc. in Remote Sensing & GIS | Postgraduate | Department of Geography | 2 Years | B.Sc. in relevant subject | View Details |
| 05 | Post Graduate Diploma in Computer Applications (PGDCA) | Diploma | Department of Computer Science | 1 Year | Graduation in any discipline | View Details |
| 06 | B.Tech. in Civil Engineering | Undergraduate | Department of Civil Engineering | 4 Years | 10+2 Science | View Details |
| 07 | B.Tech. in Computer Science Engineering | Undergraduate | Department of Computer Science | 4 Years | 10+2 Science | View Details |
| 08 | B.Tech. in Electrical Engineering | Undergraduate | Department of Electrical Engineering | 4 Years | 10+2 Science | View Details |
| 09 | B.Tech. in Mechanical Engineering | Undergraduate | Department of Mechanical Engineering | 4 Years | 10+2 Science | View Details |
| 10 | B.Tech. in Electronics & Communication | Undergraduate | Department of Electronics Engineering | 4 Years | 10+2 Science | View Details |
| 11 | M.Tech. in Civil Engineering | Postgraduate | Department of Civil Engineering | 2 Years | B.Tech. in relevant branch | View Details |
| 12 | M.Tech. in Computer Science | Postgraduate | Department of Computer Science | 2 Years | B.Tech. in relevant branch | View Details |
| 13 | M.Tech. in Electrical Engineering | Postgraduate | Department of Electrical Engineering | 2 Years | B.Tech. in relevant branch | View Details |
| 14 | M.Sc. in Computer Science | Postgraduate | Department of Computer Science | 2 Years | B.Sc. in relevant subject | View Details |
| 15 | Master of Arts (M.A. English) | Postgraduate | Department of English | 2 Years | Graduation | View Details |
| 16 | Master of Arts (M.A. History) | Postgraduate | Department of History | 2 Years | Graduation | View Details |
| 17 | Bachelor of Commerce (B.Com.) | Undergraduate | Department of Commerce | 3 Years | 10+2 Pass | View Details |
| 18 | Bachelor of Science (B.Sc.) | Undergraduate | Department of Science | 3 Years | 10+2 Science | View Details |
| 19 | Diploma in Computer Applications (DCA) | Diploma | Department of Computer Science | 1 Year | 10+2 Pass | View Details |
| 20 | Certificate in Information Technology | Certificate | Department of Information Technology | 6 Months | 10th Pass | View Details |
Note: Please verify course details, eligibility and duration using the official university prospectus.







No comments:
Post a Comment